Prince George OldTimers Hockey Association

                           

Up

Results from the 26th PGOHA Annual Tournament - March 25 -27, 2005

Blue = Division Winner   Burgundy = Second Place

Game Division Game Points Shoot Out Penalty Minutes Team Score Verses Penalty Minutes Shoot Out Game Points
7 Div A 6 0 8 PG Mokawks 5 2 Capabilities Ice Dogs 6 2 4
9 Div A 6 0 4 JJ's Pub Canadians 4 2 CFNR Classics 4 2 4
19 Div A 5 0 2 Capabilities Ice Dogs 3 3 JJ's Pub Canadians 6 2 5
20 Div A 6 2 6 CFNR Classics 4 3 PG Mohawks 4 0 4
37 Div A 7 0 14 CFNR Classics 5 1 CapAbilities Ice Dogs 14 2 3
38 Div A 0 0 45 PG Mohawks 2 6 JJ's Pub Canadians 4 2 10
4 Div B 7 2 23 JP Rail / AB Auto 7 7 Vanderhoof Old Timers 36 0 3
11 Div B 6 0 0 Fort St John EPSCAN 11 3 Fort St James Chief's 0 2 4
21 Div B 8 0 0 JP Rail / AB Auto 12 3 Fort St James Chief's 4 2 2
31 Div B 6 0 6 Vanderhoof Old Timers 3 1 Fort St John EPSCAN 4 2 4
43 Div B 4 1 4 Fort St John EPSCAN 2 3 JP Rail / AB Auto 4 1 6
47 Div B 10 2 0 Vanderhoof Old Timers 10 0 Fort St James Chief's 2 0 0
10 Div C 8 2 10 Fraser Lake Old Timers 10 4 Chetwynd Silvertips 8 0 2
12 Div C 1 0 0 Fort St John Viagra Vikings 2 10 Smither's CMA 0 2 9
23 Div C 9 2 4 Smither's CMA 10 1 Fraser Lake Old Timers 4 0 1
28 Div C 9 2 0 Fort St John Viagra Vikings 6 2 Chetwynd Silvertips 0 0 1
35 Div C 7 1 6 Fort St John Viagra Vikings 7 2 Fraser Lake Old Timers 4 1 3
48 Div C 8 1 2 Smither's CMA 11 0 Chetwynd Silvertips 2 1 2
2 Div D 3 0 4 Foresight Old Crows 3 4 Chetwynd Old Timers 4 2 7
5 Div D 4 1 2 Fort St John Totem's 3 4 Houston Beer Pigs 2 1 6
17 Div D 5 0 4 Houston Beer Pigs 0 0 Foresight Old Crows 10 2 5
32 Div D 6 2 4 Fort St John Totem's 4 5 Chetwynd Old Timers 8 0 4
41 Div D 3 2 10 Fort St John Totem's 3 5 Foresight Old Crows 6 0 7
42 Div D 5 2 4 Houston Beer Pigs 3 5 Chetwynd Old Timers 4 0 5
1 Div E 6 0 8 Houston Silvertips 7 1 PGOHA - CFL 4 2 4
8 Div E 3 2 0 PG Pub Crawlers 8 11 PGOHA - Shogun 0 0 7
22 Div E 9 1 0 Houston Silvertips 13 3 PGOHA - Shogun 2 1 1
26 Div E 8 1 0 PG Pub Crawlers 10 0 PGOHA - CFL 0 1 2
45 Div E 4 2 4 PGOHA - Shogun 3 9 PGOHA - CFL 6 0 6
46 Div E 10 2 0 Houston Silvertips 9 3 PG Pub Crawlers 4 0 0
15 Div F 2 0 2 Houston Lagers 3 3 Smither's Drillers 4 2 8
16 Div F 3 0 0 Quesnel Icemen 3 6 PGOHA - Coach's Corner 2 2 7
25 Div F 7 1 4 Houston Lagers 6 1 Quesnel Icemen 2 1 3
27 Div F 6 1 4 Smither's Drillers 6 3 PGOHA - Coach's Corner 0 1 4
34 Div F 3 1 6 Houston Lagers 4 7 PGOHA - Coach's Corner 4 1 7
44 Div F 8 2 4 Smither's Drillers 8 4 Quesnel Icemen 2 0 2
6 Div G 4 1 0 PGOHA - KPMG 50's 3 4 PG Over 50's 4 1 6
13 Div G 5 1 6 Rusty Nuts 3 1 Prince Rupert Puckaneers 4 1 5
18 Div G 2 1 0 PG Over 50's 1 10 Rusty Nuts 0 1 8
24 Div G 9 2 0 Prince Rupert Puckaneers 7 1 PGOHA - KPMG 50's 0 0 1
33 Div G 9 1 12 Prince Rupert Puckaneers 5 0 PG Over 50's 4 1 1
39 Div G 4 1 2 PGOHA - KPMG 50's 1 2 Rusty Nuts 4 1 6
3 Div H 7 0 0 Spruce City Black 4 3 PGOHA - CAP 50's 6 2 3
14 Div H 8 1 0 Smither's Clarica 3 0 Kitimat 50's 0 1 2
29 Div H 8 1 0 Spruce City Black 4 3 Kitimat 50's 0 1 2
30 Div H 7 2 0 Smither's Clarica 0 0 PGOHA - CAP 50's 2 0 3
36 Div H 6 2 2 Kitimat 50's 1 6 PGOHA - CAP 50's 4 0 4
40 Div H 6 1 0 Smither's Clarica 5 4 Spruce City Black 0 1 4

 

 

horizontal rule

Home Up Contents

Send mail to The President with questions or comments about this web site.
Prince George OldTimers Hockey Association
Last modified: 02/08/10

This Web Site is Hosted Courtesy of Garth Walmlsey at Walmsley & Associates  www.walmsley.ca