Prince George OldTimers Hockey Association

                           

Up

 

Results from the 25th PGOHA Annual Tournament - April 9-11th, 2004

Blue = Division Winner   Burgundy = Second Place

Game Division Game Points Shoot Out Penalty Minutes Team Score Verses Penalty Minutes Shoot Out Game Points
1 Div 1 4 1 4 KPMG Over 50's 3 3 Vanderhoof Over 50's 2 1 6
5 Div 1 1 0 6 PG Over 50's 0 5 Clarica 0 1 9
14 Div 1 8 1 4 PG Rusty Nuts 7 0 PG Over 50's 4 1 2
19 Div 1 3 1 0 Kitimat 50 Plus 2 8 KPMG Over 50's 0 0 7
28 Div 1 7 0 2 Clarica 4 2 PG Rusty Nuts 2 2 3
38 Div 1 8 1 4 Vanderhoof Over 50's 8 2 Kitimat 50 Plus 0 0 2
49 Div 1 2 0 0 Kitimat 50 Plus 0 10 PG Rusty Nuts 0 0 8
56 Div 1 6 0 10 Clarica 5 4 KPMG Over 50's 10 1 4
59 Div 1 0 1 8 PG Over 50's 1 4 Vanderhoof Over 50's 2 2 10
3 Div 2 5 0 8 CHP Flying Fisherman 8 5 Intercoast Contracting 6 2 5
20 Div 2 4 1 4 Smither's Drillers 2 3 Play-It-Again Sports 4 0 6
35 Div 2 10 1 2 CHP Flying Fisherman 10 2 Smither's Drillers 6 0 0
42 Div 2 7 1 5 Intercoast Contracting 8 1 Play-It-Again Sports 0 1 3
45 Div 2 2 0 4 Smither's Drillers 2 7 Intercoast Contracting 4 0 8
48 Div 2 3 1 10 Play-It-Again Sports 2 5 CHP Flying Fisherman 10 1 7
2 Div 3 3 0 10 Shogun 45's 3 4 CFL 45's 4 0 7
10 Div 3 5 2 4 Quesnel Icemen 3 2 CFL 45's 2 0 5
13 Div 3 8 0 2 PG Pub Crawlers 7 4 Shogun 45's 4 1 2
29 Div 3 9 2 2 PG Pub Crawlers 7 3 Quesnel Icemen 4 2 1
55 Div 3 3 1 4 Quesnel Icemen 2 3 Shogun 45's 4 1 7
58 Div 3 2 0 0 CFL 45's 2 6 PG Pub Crawlers 2 1 8
4 Div 4 2 0 0 Hockey 57 0 5 PG Mohawks 2 3 8
16 Div 4 1 1 2 JJ's Pub Canadians 0 4 JHW Diggers 2 2 9
25 Div 4 6 1 0 Hockey 57 4 5 JJ's Pub Canadians 2 0 4
26 Div 4 2 0 16 PG Mohawks 0 3 JHW Diggers 8 0 8
57 Div 4 7 0 2 JHW Diggers 5 1 Hockey 57 0 0 3
60 Div 4 6 0 6 JJ's Pub Canadians 5 2 PG Mohawks 30 1 4
7 Div 5 4 1 2 Artesians 1 4 Foresight Old Crows 8 0 6
18 Div 5 9 2 4 Houston Flying Zamboni's 5 2 Prime Truck Road Warriers 12 2 1
21 Div 5 2 1 4 McMac Brothers 1 8 Smither's TAZ 4 1 8
30 Div 5 4 1 2 Foresight Old Crows 3 4 Houston Flying Zamboni's 6 3 6
31 Div 5 10 2 4 Prime Truck Road Warriers 10 3 McMac Brothers 6 1 0
36 Div 5 4 1 12 Smither's TAZ 3 5 Artesians 8 0 6
44 Div 5 10 2 4 Prime Truck Road Warriers 1 7 Smither's TAZ 6 1 0
50 Div 5 9 1 8 Houston Flying Zamboni's 3 1 Artesians 12 1 1
54 Div 5 0 1 10 McMac Brothers 1 8 Foresight Old Crows 6 2 10
11 Div 6 7 1 18 Chetwynd Oldtimers 4 3 Vanderhoof Old Bears 20 1 3
15 Div 6 5 0 6 Houston Lagers 7 7 Fort St John Totems 6 0 5
23 Div 6 9 1 4 Chetwynd Oldtimers 5 1 Houston Lagers 9 1 1
39 Div 6 4 2 4 Houston Lagers 3 7 Vanderhoof Old Bears 6 0 6
40 Div 6 8 1 4 Fort St John Totems 10 2 Chetwynd Oldtimers 4 1 2
43 Div 6 1 1 4 Vanderhoof Old Bears 1 8 Fort St John Totems 2 1 9
9 Div 7 8 1 8 Mile "0" Old Posts 4 1 Spruce City Black 4 0 2
17 Div 7 6 0 16 Fort St John Viagra Vikings 2 4 Cap-Abilities Ice Dogs 9 1 4
27 Div 7 2 1 2 Mile "0" Old Posts 7 2 Fort St John Viagra Vikings 4 2 8
37 Div 7 6 1 6 Spruce City Black 2 1 Cap-Abilities Ice Dogs 10 2 4
51 Div 7 4 3 2 Fort St John Viagra Vikings 1 2 Spruce City Black 2 1 6
52 Div 7 4 1 2 Cap-Abilities Ice Dogs 5 6 Mile "0" Old Posts 6 1 6
6 Div 8 3 1 6 Chetwynd Silver Tips 3 8 Cap-Abilities 35's 6 0 7
12 Div 8 8 1 8 Fraser Lake Old Timers 8 6 McBride Old Timers 2 0 2
22 Div 8 2 1 12 Cap-Abilities 35's 5 6 Fraser Lake Old Timers 8 1 8
32 Div 8 7 0 6 McBride Old Timers 6 1 Chetwynd Silver Tips 4 0 3
41 Div 8 8 1 10 Fraser Lake Old Timers 7 0 Chetwynd Silver Tips 12 1 2
46 Div 8 8 0 2 Cap-Abilities 35's 6 5 McBride Old Timers 8 0 2
8 Div 9 3 1 10 Mighty Moose 4 1 Houston Beer Pigs 8 1 7
24 Div 9 8 0 2 Fort St John EPSCAN 4 2 Prince Rupert Puckaneers 4 1 2
33 Div 9 6 1 2 Mighty Moose 1 0 Prince Rupert Puckaneers 0 1 4
34 Div 9 9 2 4 Fort St John EPSCAN 9 2 Houston Beer Pigs 4 0 1
47 Div 9 6 0 18 Prince Rupert Puckaneers 7 2 Houston Beer Pigs 10 1 4
53 Div 9 7 1 2 Fort St John EPSCAN 2 1 Mighty Moose 6 2 3

 

horizontal rule

Home Up Contents

Send mail to The President with questions or comments about this web site.
Prince George OldTimers Hockey Association
Last modified: 02/08/10

This Web Site is Hosted Courtesy of Garth Walmlsey at Walmsley & Associates  www.walmsley.ca